RECENT PREDICTIONS
Symbol Buy Prediction Within Result for 15 Days
Symbol | Buy for | Prediction | Within 15 Days | Result |
|---|---|---|---|---|
ANF | 128.46 | 143.25 | 136.5 | PROFIT |
SFM | 64.07 | 70.93 | 64.44 | PROFIT |
GM | 46.62 | 65.64 | 45.15 | LOSS |
APPL | 169.24 | 178.58 | 178.97 | PROFIT |
TOL | 126.94 | 140.54 | 134.98 | PROFIT |
VRT | 81.95 | 90.73 | 86.29 | PROFIT |
JD | 27.23 | 30.15 | 28.22 | PROFIT |
AEO | 26.05 | 28.84 | 25.27 | LOSS |
IRM | 78.76 | 87.2 | 79.18 | PROFIT |
YETI | 37.86 | 41.92 | 39.25 | PROFIT |
INTC | 34.73 | 38.45 | 36.21 | PROFIT |
PLTR2 | 2.72 | 25.15 | 21.82 | LOSS |
Join for great benefits you may cancel any time